<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Dissemination Center for Children with Disabilities</title>
	<atom:link href="http://nichcy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://nichcy.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LD in Your Classroom: 7 Tips for Teachers</title>
		<link>http://nichcy.org/ld-7-tips-for-teachers</link>
		<comments>http://nichcy.org/ld-7-tips-for-teachers#comments</comments>
		<pubDate>Mon, 14 May 2012 20:06:56 +0000</pubDate>
		<dc:creator>khamilton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[dysgraphia]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[learning disabilities]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21189</guid>
		<description><![CDATA[by Kori Hamilton National Dissemination Center for Children with Disabilities (NICHCY) Profile of LD at School Student has difficulty reading. Struggles to connect letters to sounds. May also have messy penmanship or a hard time spelling . Confuses math symbols. Mixes up details of a story, or the sequence of events. Cannot get organized. Has unexpected [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>by Kori Hamilton</strong></em><br /> <em><strong> National Dissemination Center for Children with Disabilities (NICHCY)</strong></em></p>
<h2>Profile of LD at School<a href="http://nichcy.org/ld-7-tips-for-teachers/girl_with_books-2" rel="attachment wp-att-21199"><img class="alignright size-full wp-image-21199"  src="http://nichcy.org/wp-content/uploads/2012/05/girl_with_books1.jpg" alt="girl with books" width="160" height="120" /></a></h2>
<p>Student has difficulty reading. Struggles to connect letters to sounds. May also have messy penmanship or a hard time spelling . Confuses math symbols. Mixes up details of a story, or the sequence of events. Cannot get organized. Has unexpected problems learning to read, speak, write, or do math.</p>
<p>Does this sound like someone in your class? If so, keep reading.</p>
<p><span style="color: #888888;"><a href="#wrap"><span style="color: #888888;">Back to top</span></a></span></p>
<h2>About LD</h2>
<p>LD stands for learning disability. The above signs are often connected with learning disabilities, which can cause students to have trouble learning or using certain skills. Learning disability is a general term used to describe these challenges. Specific terms for learning disabilities you may also hear include:</p>
<ul>
<li>dyslexia (which affects reading),</li>
<li>dysgraphia (which affects writing), and</li>
<li>dyscalculia (which affects math skills).</li>
</ul>
<p>LD is one of the more common disabilities you’ll encounter in the classroom. Almost 1 million children (ages 6 through 21) have some form of a learning disability and receive special education in school. So it’s likely that you’ve worked with many students who have a specific learning disability.</p>
<p>Not every child who struggles with reading, writing, or math has a learning disability. However, it may be worthwhile to investigate, particularly if the student unexpectedly exhibits a combination of these symptoms, which in turn can hinder academic growth and affect school behavior. If you suspect that a student has a learning disability, it’s important to know that the school is required to evaluate the student and, if eligible, provide special education services.</p>
<p><span style="color: #888888;"><a href="#wrap"><span style="color: #888888;">Back to top</span></a></span></p>
<h2>Practical Tips</h2>
<p>How do you address the learning needs of your students with LD? We’re pleased to offer 7 practical suggestions that you can use right away in your classroom.</p>
<ol>
<li><strong>Get informed.</strong> Learn about the different types of LD and how each affects individual learning and behavior. The more you know, the more effectively you can respond. Start with NICHCY’s <a  href="http://nichcy.org/disability/specific/ld" target="_blank">fact sheet</a> on LD. Dig deeper by visiting the organizations listed in the resources section of the fact sheet—there are several organizations that offer materials especially for teachers.</li>
<li><strong>Be proactive and supportive.</strong> Recognize that you can make a real difference in this student’s school success! Find out what the student’s strengths and interests are and place emphasis on those areas and abilities. Understand that the student’s disability isn’t intentional and that you can do a lot to offset its impact on learning.</li>
<li><strong>Make sure the student has AIM (if needed).</strong> AIM stands for accessible instructional materials. Students with reading difficulties especially need AIM, because then they can make full use of class materials, the textbook, and workbooks. AIM is so important for students with print disabilities, there’s a national center you can contact to find out more, including who to contact in your state. Visit the National AIM Center’s Teachers Page at: <a  href="http://aim.cast.org/learn/stakeholder_focused/teachers " target="_blank">http://aim.cast.org/learn/stakeholder_focused/teachers</a></li>
<li><strong>Make accommodations.</strong> Accommodations are small changes you can make to your instruction, assignments, and other classroom business that will help a student with LD learn and succeed in your class. Accommodations can be made in how instruction is presented, how students are expected to respond, the amount of time given to complete tests or assignments, or the setting itself. Examples of accommodations for students with LD include: breaking down tasks into smaller steps, extending time to finish assignments or tests, enabling the student to use AIM, letting a student borrow notes from another, and allowing the student to write on the computer rather than with pen to paper. Read more at: <a  href="http://www.ldonline.org/article/8022/ " target="_blank">http://www.ldonline.org/article/8022/</a></li>
<li><strong>Get that student organized!</strong> Teach your student the basics of organizational skills, study skills, and learning strategies, all of which help give the student an effective structure for learning. Give the student lots of opportunities to practice these skills, and provide positive feedback. Find out more about “what works” at: <a  href="http://nichcy.org/schoolage/effective-practices/meta80resources " target="_blank">http://nichcy.org/schoolage/effective-practices/meta80resources</a></li>
<li><strong>Help the student succeed on tests.</strong> There are different testing modifications that will allow the student with LD to showcase what he or she has learned. These tend to be the same as, or similar to, the accommodations provided in class (e.g., extra time to finish, allowing verbal responses). Find out the testing modifications that your state recommends and permits for students with LD, and provide them during testing. For more info, contact your State Department of Education or visit: <a  href="http://www.cehd.umn.edu/nceo/TopicAreas/Accommodations/StatesAccomm.htm" target="_blank">http://www.cehd.umn.edu/nceo/TopicAreas/Accommodations/StatesAccomm.htm</a></li>
<li><strong>Collaborate with parents.</strong> Work together with the student’s parents to create and implement an educational plan tailored to meet the student’s needs. Parents can also tell you a great deal about the student’s interests, difficulties, and skill areas. Regularly share information about how the student is doing at home and at school.</li>
</ol>
<p><span style="color: #888888;"><a href="#wrap"><span style="color: #888888;">Back to top</span></a></span></p>

	<a href="http://nichcy.org/tags/blog" title="blog" rel="tag">blog</a>, <a href="http://nichcy.org/tags/dyscalculia" title="dyscalculia" rel="tag">dyscalculia</a>, <a href="http://nichcy.org/tags/dysgraphia" title="dysgraphia" rel="tag">dysgraphia</a>, <a href="http://nichcy.org/tags/dyslexia" title="dyslexia" rel="tag">dyslexia</a>, <a href="http://nichcy.org/tags/learning-disabilities" title="learning disabilities" rel="tag">learning disabilities</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/ld-7-tips-for-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEMSS: Genetic resources for educators</title>
		<link>http://nichcy.org/gemss-genetic-resources-for-educators</link>
		<comments>http://nichcy.org/gemss-genetic-resources-for-educators#comments</comments>
		<pubDate>Thu, 03 May 2012 20:36:55 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[fragile x syndrome]]></category>
		<category><![CDATA[genetic disorder]]></category>
		<category><![CDATA[other health impairment]]></category>
		<category><![CDATA[sickle cell anemia]]></category>
		<category><![CDATA[supplementary aids and services]]></category>
		<category><![CDATA[teacher preparation]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21181</guid>
		<description><![CDATA[Approximately 1 in every 20 children nationwide has a genetic or metabolic condition like Down syndrome, fragile X syndrome, sickle cell disease, or Phenylketonuria (PKU). The Genetics Education Materials for School Success (GEMSS) website provides educators, other school personnel, and parents with a “one-stop shop” of useful tools and tips for support of students with genetic [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 1 in every 20 children nationwide has a genetic or metabolic condition like Down syndrome, fragile X syndrome, sickle cell disease, or Phenylketonuria (PKU). The Genetics Education Materials for School Success (GEMSS) website provides educators, other school personnel, and parents with a “one-stop shop” of useful tools and tips for support of students with genetic conditions throughout the school day. Each condition and its symptoms are introduced through a brief description in plain language. From there, site visitors can review strategies for addressing dietary and/or medical needs; special education supports; behavior and sensory supports; physical activity, athletics, school field trips, and other events; school absences and fatigue; and emergency planning.<em><span style="color: #888888;"> (posted May 3, 2012)<br />
</span></em><a href="http://www.gemssforschools.org" target="_blank">http://www.gemssforschools.org</a></p>
<p>&nbsp;</p>

	<a href="http://nichcy.org/tags/down-syndrome" title="Down syndrome" rel="tag">Down syndrome</a>, <a href="http://nichcy.org/tags/fragile-x-syndrome" title="fragile x syndrome" rel="tag">fragile x syndrome</a>, <a href="http://nichcy.org/tags/genetic-disorder" title="genetic disorder" rel="tag">genetic disorder</a>, <a href="http://nichcy.org/tags/other-health-impairment" title="other health impairment" rel="tag">other health impairment</a>, <a href="http://nichcy.org/tags/sickle-cell-anemia" title="sickle cell anemia" rel="tag">sickle cell anemia</a>, <a href="http://nichcy.org/tags/supplementary-aids-and-services" title="supplementary aids and services" rel="tag">supplementary aids and services</a>, <a href="http://nichcy.org/tags/teacher-preparation" title="teacher preparation" rel="tag">teacher preparation</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/gemss-genetic-resources-for-educators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present levels of functional performance &amp; functional goals in IEPs</title>
		<link>http://nichcy.org/present-levels-of-functional-performance-functional-goals-in-ieps</link>
		<comments>http://nichcy.org/present-levels-of-functional-performance-functional-goals-in-ieps#comments</comments>
		<pubDate>Thu, 03 May 2012 20:31:57 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[IEP contents]]></category>
		<category><![CDATA[present levels]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21178</guid>
		<description><![CDATA[A great resource from Wrightslaw, explaining this crucial part of a student&#8217;s IEP within the context of IDEA 2004. (posted May 3, 2012)http://www.wrightslaw.com/howey/iep.functional.perf.htm &#160; IEP contents, present levels]]></description>
			<content:encoded><![CDATA[<p>A great resource from Wrightslaw, explaining this crucial part of a student&#8217;s IEP within the context of IDEA 2004. <em><span style="color: #888888;">(posted May 3, 2012)</span></em><br /><a href="http://www.wrightslaw.com/howey/iep.functional.perf.htm" target="_blank">http://www.wrightslaw.com/howey/iep.functional.perf.htm</a></p>
<p>&nbsp;</p>

	<a href="http://nichcy.org/tags/iep-contents" title="IEP contents" rel="tag">IEP contents</a>, <a href="http://nichcy.org/tags/present-levels" title="present levels" rel="tag">present levels</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/present-levels-of-functional-performance-functional-goals-in-ieps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using instructional routines to differentiate instruction: A guide for teachers</title>
		<link>http://nichcy.org/using-instructional-routines-to-differentiate-instruction-a-guide-for-teachers</link>
		<comments>http://nichcy.org/using-instructional-routines-to-differentiate-instruction-a-guide-for-teachers#comments</comments>
		<pubDate>Thu, 03 May 2012 20:27:56 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[differentiated instruction]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[teacher preparation]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21174</guid>
		<description><![CDATA[This publication from the Center on Instruction helps educators plan differentiated instruction using 72 formatted activities called Instructional Routines, which provide a structure for teaching specific foundational reading skills. Included is a table that displays the alignment between the Instructional Routines and the Common Core State Standards organized by the five reading components (phonemic awareness, [...]]]></description>
			<content:encoded><![CDATA[<p>This publication from the Center on Instruction helps educators plan differentiated instruction using 72 formatted activities called <em>Instructional Routines,</em> which provide a structure for teaching specific foundational reading skills. Included is a table that displays the alignment between the Instructional Routines and the Common Core State Standards organized by the five reading components (phonemic awareness, phonics, fluency, vocabulary, and comprehension). <em><span style="color: #888888;"> (posted May 3, 2012)</span></em><br /><a href="http://www.centeroninstruction.org/using-instructional-routines-to-differentiate-instruction-a-guide-for-teachers" target="_blank">http://www.centeroninstruction.org/using-instructional-routines-to-differentiate-instruction-a-guide-for-teachers</a></p>
<p>&nbsp;</p>

	<a href="http://nichcy.org/tags/differentiated-instruction" title="differentiated instruction" rel="tag">differentiated instruction</a>, <a href="http://nichcy.org/tags/reading" title="reading" rel="tag">reading</a>, <a href="http://nichcy.org/tags/teacher-preparation" title="teacher preparation" rel="tag">teacher preparation</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/using-instructional-routines-to-differentiate-instruction-a-guide-for-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOS: Helping students become independent learners</title>
		<link>http://nichcy.org/sos-helping-students-become-independent-learners</link>
		<comments>http://nichcy.org/sos-helping-students-become-independent-learners#comments</comments>
		<pubDate>Thu, 03 May 2012 20:24:44 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[learning strategy instruction]]></category>
		<category><![CDATA[Self-Regulated Strategy Development/SRSD]]></category>
		<category><![CDATA[training modules]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21172</guid>
		<description><![CDATA[This online module, created by the IRIS Center for Training Enhancements at Vanderbilt University, provides information on helping students become independent learners. The module focuses on understanding self-regulation techniques and how to implement them, the four main types of self-regulation strategies, and the steps used to implement each of these strategies. (posted May 3, 2012)http://iris.peabody.vanderbilt.edu/sr/chalcycle.htm  [...]]]></description>
			<content:encoded><![CDATA[<p>This online module, created by the IRIS Center for Training Enhancements at Vanderbilt University, provides information on helping students become independent learners. The module focuses on understanding self-regulation techniques and how to implement them, the four main types of self-regulation strategies, and the steps used to implement each of these strategies. <em><span style="color: #888888;">(posted May 3, 2012)</span></em><br /><a href="http://iris.peabody.vanderbilt.edu/sr/chalcycle.htm" target="_blank">http://iris.peabody.vanderbilt.edu/sr/chalcycle.htm</a> </p>
<p>&nbsp;</p>

	<a href="http://nichcy.org/tags/learning-strategy-instruction" title="learning strategy instruction" rel="tag">learning strategy instruction</a>, <a href="http://nichcy.org/tags/self-regulated-strategy-developmentsrsd" title="Self-Regulated Strategy Development/SRSD" rel="tag">Self-Regulated Strategy Development/SRSD</a>, <a href="http://nichcy.org/tags/training-modules" title="training modules" rel="tag">training modules</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/sos-helping-students-become-independent-learners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet your IEP team:  Parent&#8217;s guide to special-education players</title>
		<link>http://nichcy.org/meet-your-iep-team-parents-guide-to-special-education-players</link>
		<comments>http://nichcy.org/meet-your-iep-team-parents-guide-to-special-education-players#comments</comments>
		<pubDate>Thu, 03 May 2012 20:17:15 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[IEP team]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21169</guid>
		<description><![CDATA[This parent&#8217;s guide will help you identify who&#8217;s sitting at the IEP-planning table and what each is responsible for. (posted Mah 3, 2012)http://specialchildren.about.com/od/ieps/a/IEPteam.htm?nl=1 IEP team]]></description>
			<content:encoded><![CDATA[<p>This parent&#8217;s guide will help you identify who&#8217;s sitting at the IEP-planning table and what each is responsible for. <em><span style="color: #888888;">(posted Mah 3, 2012)</span></em><br /><a href="http://specialchildren.about.com/od/ieps/a/IEPteam.htm?nl=1" target="_blank">http://specialchildren.about.com/od/ieps/a/IEPteam.htm?nl=1</a></p>

	<a href="http://nichcy.org/tags/iep-team" title="IEP team" rel="tag">IEP team</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/meet-your-iep-team-parents-guide-to-special-education-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample behavior plans</title>
		<link>http://nichcy.org/sample-behavior-plans</link>
		<comments>http://nichcy.org/sample-behavior-plans#comments</comments>
		<pubDate>Thu, 03 May 2012 20:11:17 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior plans]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21165</guid>
		<description><![CDATA[A good behavior intervention plan (BIP) can make a big difference in how a student with special needs acts and reacts in a school setting. Seeing behavior plans that others have put together can help you be an active participant in the planning process. Here are some examples of successful behavior plans &#8212; and blank [...]]]></description>
			<content:encoded><![CDATA[<p>A good behavior intervention plan (BIP) can make a big difference in how a student with special needs acts and reacts in a school setting. Seeing behavior plans that others have put together can help you be an active participant in the planning process. Here are some examples of successful behavior plans &#8212; and blank forms that some school districts use to make them. <span style="color: #888888;"><em>(posted May 3, 2012)</em></span><br /><a href="http://specialchildren.about.com/od/specialeducation/qt/behaviorplan.htm?nl=1" target="_blank">http://specialchildren.about.com/od/specialeducation/qt/behaviorplan.htm?nl=1</a></p>

	<a href="http://nichcy.org/tags/behavior" title="behavior" rel="tag">behavior</a>, <a href="http://nichcy.org/tags/behavior-plans" title="behavior plans" rel="tag">behavior plans</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/sample-behavior-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample IEPs: IEP templates and suggested accommodations</title>
		<link>http://nichcy.org/sample-ieps-iep-templates-and-suggested-accommodations</link>
		<comments>http://nichcy.org/sample-ieps-iep-templates-and-suggested-accommodations#comments</comments>
		<pubDate>Thu, 03 May 2012 20:03:24 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[IEP]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21163</guid>
		<description><![CDATA[Not all IEPs look alike, and it can be useful to see how they vary from place to place and diagnosis to diagnosis as you sit down to plan your child&#8217;s. Terri Mauro has rounded up some links to get you started. (posted May 3, 2012)http://specialchildren.about.com/od/ieps/qt/sampleIEP.htm?nl=1  &#160; IEP]]></description>
			<content:encoded><![CDATA[<p>Not all IEPs look alike, and it can be useful to see how they vary from place to place and diagnosis to diagnosis as you sit down to plan your child&#8217;s. Terri Mauro has rounded up some links to get you started. <em><span style="color: #888888;">(posted May 3, 2012)</span></em><br /><a href="http://specialchildren.about.com/od/ieps/qt/sampleIEP.htm?nl=1" target="_blank">http://specialchildren.about.com/od/ieps/qt/sampleIEP.htm?nl=1</a> </p>
<p>&nbsp;</p>

	<a href="http://nichcy.org/tags/iep-2" title="IEP" rel="tag">IEP</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/sample-ieps-iep-templates-and-suggested-accommodations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for students with disabilities interested in college</title>
		<link>http://nichcy.org/website-for-students-with-disabilities-interested-in-college</link>
		<comments>http://nichcy.org/website-for-students-with-disabilities-interested-in-college#comments</comments>
		<pubDate>Thu, 03 May 2012 19:58:00 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[postsecondary education]]></category>
		<category><![CDATA[transition to adulthood]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21160</guid>
		<description><![CDATA[Going to College is a website with information about college life, designed for high school students with disabilities. It provides video clips, activities, and resources that can help them in planning for college. Video interviews with college students with disabilities offer firsthand experiences of students with disabilities who have been successful. Modules include activities that [...]]]></description>
			<content:encoded><![CDATA[<p><em>Going to College</em> is a website with information about college life, designed for high school students with disabilities. It provides video clips, activities, and resources that can help them in planning for college. Video interviews with college students with disabilities offer firsthand experiences of students with disabilities who have been successful. Modules include activities that will help students explore more about themselves, learn what to expect from college, and suggest important considerations and tasks to complete when planning for college.<em><span style="color: #888888;"> (posted 3 May, 2012)</span></em><br /><a href="http://www.going-to-college.org/" target="_blank">http://www.going-to-college.org/</a></p>
<p>&nbsp;</p>

	<a href="http://nichcy.org/tags/postsecondary-education" title="postsecondary education" rel="tag">postsecondary education</a>, <a href="http://nichcy.org/tags/transition-to-adulthood" title="transition to adulthood" rel="tag">transition to adulthood</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/website-for-students-with-disabilities-interested-in-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to college: Tips for students with visual impairments</title>
		<link>http://nichcy.org/off-to-college-tips-for-students-with-visual-impairments</link>
		<comments>http://nichcy.org/off-to-college-tips-for-students-with-visual-impairments#comments</comments>
		<pubDate>Thu, 03 May 2012 19:54:29 +0000</pubDate>
		<dc:creator>lkupper</dc:creator>
				<category><![CDATA[Related Information]]></category>
		<category><![CDATA[postsecondary education]]></category>
		<category><![CDATA[transition to adulthood]]></category>
		<category><![CDATA[visual impairment or blindness]]></category>

		<guid isPermaLink="false">http://nichcy.org/?p=21158</guid>
		<description><![CDATA[Off to College: Tips for Students with Visual Impairments provides information on how to make the transition to college, including how to find the best school and visiting their office for students with disabilities, determining whether any accommodations will be needed, communicating with teachers about one’s disability, getting books and other materials, and orienting oneself [...]]]></description>
			<content:encoded><![CDATA[<p><em>Off to College: Tips for Students with Visual Impairments</em> provides information on how to make the transition to college, including how to find the best school and visiting their office for students with disabilities, determining whether any accommodations will be needed, communicating with teachers about one’s disability, getting books and other materials, and orienting oneself around the campus.  <em><span style="color: #888888;">(posted May 3, 2012)<br /></span></em><a href="http://www.c3online.org/PHP-c170.pdf" target="_blank">http://www.c3online.org/PHP-c170.pdf</a></p>
<p>&nbsp;</p>

	<a href="http://nichcy.org/tags/postsecondary-education" title="postsecondary education" rel="tag">postsecondary education</a>, <a href="http://nichcy.org/tags/transition-to-adulthood" title="transition to adulthood" rel="tag">transition to adulthood</a>, <a href="http://nichcy.org/tags/visual-impairment-or-blindness" title="visual impairment or blindness" rel="tag">visual impairment or blindness</a><br />
]]></content:encoded>
			<wfw:commentRss>http://nichcy.org/off-to-college-tips-for-students-with-visual-impairments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 5.666 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 22:21:21 -->

